Daily Trading Details | |
---|---|
Last Updated | Oct 30, 2024 2:03 PM |
Highest Offer to Buy | $2.30 |
Lowest Offer to Sell | $2.85 |
Last sale | $2.50 |
Volume traded today | 2000 |
Market Depth - Buy / Sell Volume Details | |||
---|---|---|---|
Buy | Sell | ||
Price | Volume | Price | Volume |
$2.30 | 10000 | $2.85 | 5000 |
$2.25 | 4780 | $2.90 | 10426 |
$2.21 | 13572 | $2.99 | 4000 |
$2.20 | 16180 | $4.00 | 12500 |
$2.12 | 5100 |
|
|
$2.10 | 10639 |
|
|
Trading History | ||
---|---|---|
Date | Volume | Price |
October 30, 2024 | 2000 | $2.50 |
October 29, 2024 | 220 | $2.25 |
October 25, 2024 | 2820 | $2.20 |
October 23, 2024 | 900 | $2.12 |
October 23, 2024 | 1800 | $2.12 |
October 23, 2024 | 240 | $2.13 |
October 23, 2024 | 13660 | $2.13 |
October 22, 2024 | 424 | $2.13 |
October 22, 2024 | 1195 | $2.14 |
October 22, 2024 | 1443 | $2.80 |
Weekly Trading Details | |
---|---|
Week ending | 2024-10-25 |
Weighted average price | $2.20 |
Volume | 23039 |
IMB has declared a final dividend of 9.5 cents per share, fully franked. The dividend will be paid on 4 September 2024, and is payable to shareholders registered at the close of trading on that date.
To change your dividend payment method to direct credit payment, please complete the
Dividend Payment Method - Change Notice form and post to PO Box 2077 Wollongong NSW 2500 or drop it in to your nearest IMB Branch.
The closing price for IMB shares at 30 June 2024 was $2.05.
Share price history (weighted average price and volume) is available online by year. Click on a year below to view. Weeks that show zero Share Price and zero Share Trade Volume indicate that no share matches took place that week
Weeks that show zero Share Price and zero Share Trade Volume indicate that no share matches took place within that week
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 05 January 2024 | $2.75 | 6,980 |
Friday, 12 January 2024 | $2.53 | 16,866 |
Friday, 19 January 2024 | $2.60 | 13,892 |
Friday, 26 January 2024 | $2.60 | 200 |
Friday, 02 February 2024 | $2.53 | 14,366 |
Friday, 09 February 2024 | $2.45 | 4,248 |
Friday, 16 February 2024 | $2.54 | 8,416 |
Friday, 23 February 2024 | $2.34 | 43,769 |
Friday, 01 March 2024 | $2.44 | 10,317 |
Friday, 08 March 2024 | $2.31 | 8,305 |
Friday, 15 March 2024 | $2.23 | 34,672 |
Friday, 22 March 2024 | $2.06 | 23,778 |
Friday, 29 March 2024 | $2.22 | 10,236 |
Friday, 05 April 2024 | $2.01 | 3,139 |
Friday, 12 April 2024 | $2.20 | 22,819 |
Friday, 19 April 2024 | $0.00 | 0 |
Friday, 26 April 2024 | $2.11 | 4,716 |
Friday, 03 May 2024 | $2.10 | 89,928 |
Friday, 10 May 2024 | $2.13 | 33,578 |
Friday, 17 May 2024 | $2.06 | 11,438 |
Friday, 24 May 2024 | $1.98 | 16,938 |
Friday, 31 May 2024 | $1.90 | 41,050 |
Friday, 07 June 2024 | $1.93 | 27,277 |
Friday, 14 June 2024 | $2.13 | 23,303 |
Friday, 21 June 2024 | $2.13 | 32,249 |
Friday, 28 June 2024 | $2.09 | 39,956 |
Friday, 05 July 2024 | $2.01 | 13,834 |
Friday, 12 July 2024 | $2.10 | 13,040 |
Friday, 19 July 2024 | $1.99 | 73,307 |
Friday, 26 July 2024 | $1.92 | 64,938 |
Friday, 02 August 2024 | $2.00 | 10,071 |
Friday, 09 August 2024 | $1.95 | 11,854 |
Friday, 16 August 2024 | $1.97 | 37,910 |
Friday, 23 August 2024 | $1.98 | 4563 |
Friday, 30 August 2024 | $2.01 | 60,588 |
Friday, 06 Septemeber 2024 | $2.10 | 9,843 |
Friday, 13 Septemeber 2024 | $0.00 | 0 |
Friday, 20 Septemeber 2024 | $2.30 | 7357 |
Friday, 27 Septemeber 2024 | $2.30 | 31,668 |
Friday, 04 October 2024 | $2.48 | 1,061 |
Friday, 11 October 2024 | $2.12 | 1,200 |
Friday, 18 October 2024 | $2.12 | 3,000 |
Friday, 25 October 2024 | $2.20 | 23,039 |
Weeks that show zero Share Price and zero Share Trade Volume indicate that no share matches took place within that week
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 06 January 2023 | $2.99 | 4,263 |
Friday, 13 January 2023 | $3.26 | 3,200 |
Friday, 20 January 2023 | $3.35 | 12,758 |
Friday, 27 January 2023 | $3.22 | 8,468 |
Friday, 03 February 2023 | $3.10 | 7,334 |
Friday, 10 February 2023 | $3.11 | 9,561 |
Friday, 17 February 2023 | $3.03 | 11,842 |
Friday, 24 February 2023 | $3.02 | 13,982 |
Friday, 03 March 2023 | $3.32 | 11,609 |
Friday, 10 March 2023 | $3.08 | 12,586 |
Friday, 17 March 2023 | $2.97 | 19,350 |
Friday, 24 March 2023 | $2.87 | 2,000 |
Friday, 31 March 2023 | $2.85 | 7,056 |
Friday, 07 April 2023 | $2.80 | 6,878 |
Friday, 14 April 2023 | $2.79 | 22,823 |
Friday, 21 April 2023 | $2.80 | 4,000 |
Friday, 28 April 2023 | $2.70 | 1,960 |
Friday, 05 May 2023 | $2.65 | 14,703 |
Friday, 12 May 2023 | $2.53 | 33,105 |
Friday, 19 May 2023 | $2.54 | 19,655 |
Friday, 26 May 2023 | $2.47 | 16,373 |
Friday, 02 June 2023 | $2.22 | 28,375 |
Friday, 09 June 2023 | $2.23 | 8,000 |
Friday, 16 June 2023 | $2.24 | 14,300 |
Friday, 23 June 2023 | $2.20 | 9,900 |
Friday, 30 June 2023 | $2.30 | 12,614 |
Friday, 07 July 2023 | $2.31 | 11,120 |
Friday, 14 July 2023 | $2.25 | 8,468 |
Friday, 21 July 2023 | $2.28 | 20,058 |
Friday, 28 July 2023 | $2.13 | 21,786 |
Friday, 04 August 2023 | $2.12 | 5,625 |
Friday, 11 August 2023 | $2.10 | 27,371 |
Friday, 18 August 2023 | $2.15 | 7,242 |
Friday, 25 August 2023 | $2.23 | 3,100 |
Friday, 01 September 2023 | $2.38 | 27,410 |
Friday, 08 September 2023 | $2.76 | 19,915 |
Friday, 15 September 2023 | $3.03 | 3,131 |
Friday, 22 September 2023 | $2.68 | 4,386 |
Friday, 29 September 2023 | $2.50 | 10,033 |
Friday, 06 October 2023 | $2.50 | 25,723 |
Friday, 13 October 2023 | $2.50 | 3,191 |
Friday, 20 October 2023 | $2.80 | 2,386 |
Friday, 27 October 2023 | $2.82 | 8,415 |
Friday, 03 November 2023 | $2.69 | 15,471 |
Friday, 10 November 2023 | $2.67 | 5,940 |
Friday, 17 November 2023 | $2.55 | 18,918 |
Friday, 24 November 2023 | $2.40 | 9,000 |
Friday, 01 December 2023 | $2.60 | 231 |
Friday, 08 December 2023 | $2.47 | 7,990 |
Friday, 15 December 2023 | $2.44 | 5,000 |
Friday, 22 December 2023 | $2.87 | 40,259 |
Friday, 29 December 2023 | $2.50 | 11,322 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 07 January 2022 | $4.04 | 1,200 |
Friday, 14 January 2022 | $4.05 | 18,736 |
Friday, 21 January 2022 | $4.09 | 48,128 |
Friday, 04 February 2022 | $4.12 | 1,131 |
Friday, 11 February 2022 | $4.13 | 4,200 |
Friday, 18 February 2022 | $4.32 | 7,100 |
Friday, 25 February 2022 | $4.41 | 16,104 |
Friday, 04 March 2022 | $4.16 | 11,189 |
Friday, 11 March 2022 | $4.11 | 18,870 |
Friday, 18 March 2022 | $4.17 | 2,655 |
Friday, 25 March 2022 | $4.19 | 724 |
Friday, 01 April 2022 | $4.18 | 14,756 |
Friday, 08 April 2022 | $4.19 | 17,228 |
Friday, 15 April 2022 | $4.09 | 26,209 |
Friday, 22 April 2022 | $4.05 | 9,931 |
Friday, 29 April 2022 | $4.07 | 6,775 |
Friday, 06 May 2022 | $4.03 | 4,400 |
Friday, 13 May 2022 | $3.83 | 32,448 |
Friday, 20 May 2022 | $3.99 | 5,400 |
Friday, 27 May 2022 | $3.92 | 4,234 |
Friday, 03 June 2022 | $3.65 | 200 |
Friday, 10 June 2022 | $3.62 | 2,200 |
Friday, 17 June 2022 | $3.90 | 3,153 |
Friday, 24 June 2022 | $3.54 | 17,856 |
Friday, 01 July 2022 | $3.50 | 7,174 |
Friday, 08 July 2022 | $3.37 | 50,371 |
Friday, 15 July 2022 | $3.55 | 1,126 |
Friday, 22 July 2022 | $3.88 | 63,198 |
Friday, 29 July 2022 | $3.99 | 5,000 |
Friday, 05 August 2022 | $3.94 | 8,000 |
Friday, 12 August 2022 | $0.00 | 0 |
Friday, 19 August 2022 | $3.70 | 21,307 |
Friday, 26 August 2022 | $3.57 | 10,013 |
Friday, 02 September 2022 | $3.99 | 1,711 |
Friday, 09 September 2022 | $3.40 | 24,386 |
Friday, 16 September 2022 | $3.69 | 4,750 |
Friday, 23 September 2022 | $3.58 | 2,749 |
Friday, 30 September 2022 | $3.51 | 3,487 |
Friday, 07 October 2022 | $3.65 | 10,225 |
Friday, 14 October 2022 | $3.60 | 23,702 |
Friday, 21 October 2022 | $3.56 | 5,600 |
Friday, 28 October 2022 | $3.78 | 1,200 |
Friday, 04 November 2022 | $3.70 | 1,000 |
Friday, 11 November 2022 | $3.36 | 29,605 |
Friday, 18 November 2022 | $3.36 | 12,170 |
Friday, 25 November 2022 | $3.18 | 2,494 |
Friday, 02 December 2022 | $0.00 | 0 |
Friday, 09 December 2022 | $3.32 | 11,880 |
Friday, 16 December 2022 | $3.00 | 19,195 |
Friday, 23 December 2022 | $0.00 | 0 |
Friday, 30 December 2022 | $3.00 | 500 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 01 January 2021 | $3.30 | 8,600 |
Friday, 08 January 2021 | $3.28 | 16,251 |
Friday, 15 January 2021 | $3.36 | 16,068 |
Friday, 22 January 2021 | $3.32 | 16,100 |
Friday, 29 January 2021 | $3.36 | 9,352 |
Friday, 05 February 2021 | $3.41 | 21,200 |
Friday, 12 February 2021 | $3.51 | 25,277 |
Friday, 19 February 2021 | $3.54 | 13,061 |
Friday, 26 February 2021 | $3.78 | 30,703 |
Friday, 05 March 2021 | $3.67 | 28,180 |
Friday, 12 March 2021 | $3.75 | 3,500 |
Friday, 19 March 2021 | $3.94 | 30,800 |
Friday, 26 March 2021 | $4.24 | 42,990 |
Friday, 02 April 2021 | $4.10 | 440 |
Friday, 09 April 2021 | $4.16 | 6,514 |
Friday, 16 April 2021 | $4.23 | 4,400 |
Friday, 23 April 2021 | $0.00 | 0 |
Friday, 30 April 2021 | $4.16 | 25,035 |
Friday, 07 May 2021 | $4.16 | 83,938 |
Friday, 14 May 2021 | $4.17 | 5,008 |
Friday, 21 May 2021 | $4.00 | 14,603 |
Friday, 28 May 2021 | $4.05 | 33,933 |
Friday, 04 June 2021 | $3.88 | 3,677 |
Friday, 11 June 2021 | $4.00 | 5,100 |
Friday, 18 June 2021 | $3.91 | 10,403 |
Friday, 25 June 2021 | $0.00 | 0 |
Friday, 02 July 2021 | $4.00 | 8,000 |
Friday, 09 July 2021 | $0.00 | 0 |
Friday, 16 July 2021 | $3.90 | 37,414 |
Friday, 23 July 2021 | $4.00 | 5,000 |
Friday, 30 July 2021 | $3.99 | 5,187 |
Friday, 06 August 2021 | $4.00 | 28,750 |
Friday, 13 August 2021 | $3.94 | 10,250 |
Friday, 20 August 2021 | $3.92 | 3,100 |
Friday, 27 August 2021 | $4.00 | 142,027 |
Friday, 03 September 2021 | $4.05 | 68,677 |
Friday, 10 September 2021 | $4.01 | 21,121 |
Friday, 17 September 2021 | $4.13 | 1,504 |
Friday, 24 September 2021 | $4.01 | 6,926 |
Friday, 01 October 2021 | $4.05 | 600 |
Friday, 08 October 2021 | $3.97 | 61,675 |
Friday, 15 October 2021 | $3.91 | 7,638 |
Friday, 22 October 2021 | $3.89 | 575 |
Friday, 29 October 2021 | $3.85 | 18,908 |
Friday, 05 November 2021 | $3.83 | 71,704 |
Friday, 12 November 2021 | $3.84 | 23,479 |
Friday, 19 November 2021 | $3.85 | 94,011 |
Friday, 26 November 2021 | $3.80 | 6,089 |
Friday, 03 December 2021 | $3.99 | 29,049 |
Friday, 10 December 2021 | $4.10 | 57,681 |
Friday, 17 December 2021 | $3.99 | 23,354 |
Friday, 24 December 2021 | $3.86 | 26,500 |
Friday, 31 December 2021 | $4.04 | 1300 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 03 January 2020 | $5.01 | 8,353 |
Friday, 10 January 2020 | $5.01 | 5,634 |
Friday, 17 January 2020 | $5.01 | 17,929 |
Friday, 24 January 2020 | $5.06 | 38,792 |
Friday, 31 January 2020 | $5.08 | 2,300 |
Friday, 07 February 2020 | $5.06 | 29,358 |
Friday, 14 February 2020 | $5.07 | 51,000 |
Friday, 21 February 2020 | $5.05 | 110,836 |
Friday, 28 February 2020 | $5.09 | 61,588 |
Friday, 06 March 2020 | $5.09 | 38,918 |
Friday, 13 March 2020 | $5.05 | 48,177 |
Friday, 20 March 2020 | $4.86 | 4,010 |
Friday, 27 March 2020 | $0.00 | 0 |
Friday, 03 April 2020 | $3.88 | 4,487 |
Friday, 10 April 2020 | $4.32 | 8,704 |
Friday, 17 April 2020 | $4.86 | 275 |
Friday, 24 April 2020 | $4.44 | 2,605 |
Friday, 01 May 2020 | $4.65 | 4,680 |
Friday, 08 May 2020 | $4.55 | 16,425 |
Friday, 15 May 2020 | $4.18 | 19,980 |
Friday, 22 May 2020 | $3.34 | 44,182 |
Friday, 29 May 2020 | $3.95 | 9,366 |
Friday, 05 June 2020 | $3.65 | 3,286 |
Friday, 12 June 2020 | $3.80 | 153 |
Friday, 19 June 2020 | $3.81 | 687 |
Friday, 26 June 2020 | $4.03 | 5,004 |
Friday, 03 July 2020 | $4.05 | 4,850 |
Friday, 10 July 2020 | $3.86 | 3,300 |
Friday, 17 July 2020 | $4.00 | 1,163 |
Friday, 24 July 2020 | $3.98 | 6,487 |
Friday, 31 July 2020 | $3.79 | 10,728 |
Friday, 07 August 2020 | $3.73 | 14,761 |
Friday, 14 August 2020 | $3.64 | 6,344 |
Friday, 21 August 2020 | $3.61 | 7,600 |
Friday, 28 August 2020 | $3.61 | 8,042 |
Friday, 04 September 2020 | $3.56 | 6,000 |
Friday, 11 September 2020 | $3.59 | 9,838 |
Friday, 18 September 2020 | $3.93 | 8,756 |
Friday, 25 September 2020 | $3.74 | 3,980 |
Friday, 02 October 2020 | $3.23 | 3,000 |
Friday, 09 October 2020 | $3.31 | 3,000 |
Friday, 16 October 2020 | $3.52 | 7,357 |
Friday, 23 October 2020 | $3.19 | 75,441 |
Friday, 30 October 2020 | $3.25 | 10,275 |
Friday, 06 November 2020 | $3.24 | 19,361 |
Friday, 13 November 2020 | $3.28 | 24,562 |
Friday, 20 November 2020 | $3.28 | 21,378 |
Friday, 27 November 2020 | $3.26 | 22,285 |
Friday, 04 December 2020 | $3.30 | 2,522 |
Friday, 11 December 2020 | $3.30 | 16,500 |
Friday, 18 December 2020 | $3.30 | 6,500 |
Friday, 25 December 2020 | $3.33 | 39,074 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 04 January 2019 | $5.16 | 5,000 |
Friday, 11 January 2019 | $5.22 | 4,000 |
Friday, 18 January 2019 | $5.23 | 13,160 |
Friday, 25 January 2019 | $5.21 | 4,890 |
Friday, 1 February 2019 | $5.17 | 17,665 |
Friday, 8 February 2019 | $5.09 | 9,885 |
Friday, 15 February 2019 | $5.21 | 681 |
Friday, 22 February 2019 | $5.17 | 4,287 |
Friday, 01 March 2019 | $5.08 | 10,505 |
Friday, 08 March 2019 | $5.02 | 18,273 |
Friday, 15 March 2019 | $5.10 | 112,824 |
Friday, 22 March 2019 | $5.10 | 17,513 |
Friday, 29 March 2019 | $5.10 | 11,689 |
Friday, 05 April 2019 | $5.08 | 49,587 |
Friday, 12 April 2019 | $5.04 | 16,222 |
Friday, 19 April 2019 | $5.01 | 10,216 |
Friday, 26 April 2019 | $4.97 | 11,112 |
Friday, 3 May 2019 | $5.00 | 17,170 |
Friday, 10 May 2019 | $4.96 | 9,873 |
Friday, 17 May 2019 | $4.90 | 9,197 |
Friday, 24 May 2019 | $4.87 | 9,613 |
Friday, 31 May 2019 | $4.95 | 17,725 |
Friday, 7 June 2019 | $4.85 | 14,995 |
Friday, 14 June 2019 | $4.93 | 12,099 |
Friday, 21 June 2019 | $4.87 | 15,475 |
Friday, 28 June 2019 | $4.97 | 34,763 |
Friday, 5 July 2019 | $5.03 | 70,684 |
Friday, 12 July 2019 | $5.01 | 98,395 |
Friday, 19 July 2019 | $5.00 | 3,000 |
Friday, 26 July 2019 | $5.00 | 16,500 |
Friday, 2 August 2019 | $5.00 | 36,339 |
Friday, 9 August 2019 | $5.03 | 12,144 |
Friday, 16 August 2019 | $5.03 | 11,114 |
Friday, 23 August 2019 | $5.04 | 21,769 |
Friday, 30 August 2019 | $5.06 | 26,053 |
Friday, 06 September 2019 | $5.05 | 16,310 |
Friday, 13 September 2019 | $5.04 | 3,350 |
Friday, 20 September 2019 | $4.88 | 19,919 |
Friday, 27 September 2019 | $4.56 | 3,178 |
Friday, 4 October 2019 | $4.99 | 24,787 |
Friday, 11 October 2019 | $5.03 | 11,882 |
Friday, 18 October 2019 | $0.00 | 0 |
Friday, 25 October 2019 | $5.03 | 6,000 |
Friday, 01 November 2019 | $5.03 | 11,500 |
Friday, 08 November 2019 | $5.03 | 14,410 |
Friday, 15 November 2019 | $5.05 | 99,38 |
Friday, 22 November 2019 | $5.00 | 21,000 |
Friday, 29 November 2019 | $5.02 | |
Friday, 06 December 2019 | $5.01 | 44,425 |
Friday, 13 December 2019 | $5.01 | 23,495 |
Friday, 20 December 2019 | $5.00 | 20,100 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 05 January 2018 | $5.06 | 8,200 |
Friday, 12 January 2018 | $5.09 | 28,417 |
Friday, 19 January 2018 | $5.14 | 132,551 |
Friday, 26 January 2018 | $5.20 | 155,022 |
Friday, 2 February 2018 | $5.24 | 34,344 |
Friday, 9 Febuary 2018 | $5.22 | 49,086 |
Friday, 16 February 2018 | $5.07 | 154,744 |
Friday, 23 February 2018 | $5.17 | 3,850 |
Friday, 2 March 2018 | $5.24 | 26,435 |
Friday, 9 March 2018 | $5.09 | 2,639 |
Friday, 16 March 2018 | $5.17 | 5,855 |
Friday, 23 March 2018 | $5.14 | 5,255 |
Friday, 30 March 2018 | $5.07 | 14,490 |
Friday, 06 April 2018 | $5.04 | 26,736 |
Friday, 13 April 2018 | $4.99 | 9,099 |
Friday, 20 April 2018 | $5.08 | 15,621 |
Friday, 27 April 2018 | $5.04 | 17,960 |
Friday, 4 May 2018 | $5.04 | 21,738 |
Friday, 11 May 2018 | $5.08 | 29,919 |
Friday, 18 May 2018 | $5.11 | 15,281 |
Friday, 25 May 2018 | $5.11 | 22,314 |
Friday, 1 June 2018 | $5.10 | 6,689 |
Friday, 8 June 2018 | $5.11 | 4,844 |
Friday, 15 June 2018 | $5.14 | 12,000 |
Friday, 22 June 2018 | $5.17 | 13,119 |
Friday, 29 June 2018 | $5.16 | 28,090 |
Friday, 6 July 2018 | $5.18 | 34,124 |
Friday, 13 July 2018 | $5.20 | 45,145 |
Friday, 20 July 2018 | $5.12 | 23,043 |
Friday, 27 July 2018 | $5.16 | 13,528 |
Friday, 3 August 2018 | $5.15 | 11,000 |
Friday, 10 August 2018 | $5.12 | 77,755 |
Friday, 17 August 2018 | $5.06 | 15,810 |
Friday, 24 August 2018 | $5.20 | 56,128 |
Friday, 31 August 2018 | $5.25 | 28,038 |
Friday, 7 September 2018 | $5.20 | 49,802 |
Friday, 14 September 2018 | $5.23 | 5,339 |
Friday, 21 September 2018 | $5.19 | 6,978 |
Friday, 28 September 2018 | $5.18 | 14,078 |
Friday, 5 October 2018 | $5.21 | 36,320 |
Friday, 12 October 2018 | $5.25 | 46,677 |
Friday, 19 October 2018 | $5.27 | 85,924 |
Friday, 26 October 2018 | $5.31 | 54,599 |
Friday, 2 November 2018 | $5.30 | 34,682 |
Friday, 9 November 2018 | $5.29 | 7,019 |
Friday, 16 November 2018 | $5.25 | 20,000 |
Friday, 23 November 2018 | $5.30 | 100,380 |
Friday, 30 November 2018 | $5.17 | 25,466 |
Friday, 07 December 2018 | $5.24 | 1,250 |
Friday, 14 December 2018 | $5.25 | 5,266 |
Friday, 21 December 2018 | $5.18 | 53,368 |
Friday, 28 December 2018 | $5.13 | 15,000 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 06 January 2017 | $4.91 | 26,825 |
Friday, 13 January 2017 | $4.82 | 59,749 |
Friday, 20 January 2017 | $4.87 | 1,884 |
Friday, 27 January 2017 | $4.99 | 14,091 |
Friday, 03 February 2017 | $4.99 | 11,705 |
Friday, 10 February 2017 | $4.94 | 78,974 |
Friday, 17 February 2017 | $4.99 | 5,951 |
Friday, 24 February 2017 | $4.97 | 31,101 |
Friday, 03 March 2017 | $4.93 | 8,116 |
Friday, 10 March 2017 | $4.92 | 16,642 |
Friday, 17 March 2017 | $4.95 | 4,907 |
Friday, 24 March 2017 | $4.95 | 16,266 |
Friday, 31 March 2017 | $4.94 | 132,750 |
Friday, 7 April 2017 | $4.96 | 8,756 |
Friday, 14 April 2017 | $5.00 | 21,387 |
Friday, 21 April 2017 | $5.04 | 14,963 |
Friday, 28 April 2017 | $5.03 | 40,438 |
Friday, 05 May 2017 | $4.95 | 53,106 |
Friday, 12 May 2017 | $4.95 | 17,152 |
Friday, 19 May 2017 | $4.99 | 43,461 |
Friday, 26 May 2017 | $4.93 | 24,860 |
Friday, 02 June 2017 | $4.91 | 14,091 |
Friday, 09 June 2017 | $4.95 | 7,015 |
Friday, 16 June 2017 | $4.95 | 30,036 |
Friday, 23 June 2017 | $4.84 | 27,275 |
Friday, 30 June 2017 | $4.86 | 4,306 |
Friday, 07 July 2017 | $4.92 | 5,292 |
Friday, 14 July 2017 | $4.84 | 35,258 |
Friday, 21 July 2017 | $4.90 | 3,744 |
Friday, 28 July 2017 | $4.98 | 20,440 |
Friday, 04 August 2017 | $5.00 | 42,807 |
Friday, 11 August 2017 | $5.04 | 46,805 |
Friday, 18 August 2017 | $5.07 | 31,716 |
Friday, 25 August 2017 | $5.06 | 12,042 |
Friday, 01 September 2017 | $5.05 | 22,181 |
Friday, 08 September 2017 | $5.00 | 8,841 |
Friday, 15 September 2017 | $4.96 | 3,444 |
Friday, 22 September 2017 | $4.95 | 20,669 |
Friday, 29 September 2017 | $4.95 | 5,693 |
Friday, 06 October 2017 | $4.91 | 15,260 |
Friday, 13 October 2017 | $4.91 | 13,592 |
Friday, 20 October 2017 | $4.86 | 63,866 |
Friday, 27 October 2017 | $4.85 | 55,681 |
Friday, 03 November 2017 | $4.99 | 102,452 |
Friday, 10 November 2017 | $4.85 | 3,093 |
Friday, 17 November 2017 | $4.80 | 16,905 |
Friday, 24 November 2017 | $4.88 | 9,600 |
Friday, 01 December 2017 | $4.85 | 14,140 |
Friday, 08 December 2017 | $4.81 | 30,896 |
Friday, 15 December 2017 | $4.91 | 23,578 |
Friday, 22 December 2017 | $4.98 | 84,341 |
Friday, 29 December 2017 | $4.98 | 0 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 01 January 2016 | $5.31 | 9,734 |
Friday, 08 January 2016 | $5.49 | 30,660 |
Friday, 15 January 2016 | $5.45 | 21,748 |
Friday, 22 January 2016 | $5.42 | 13,363 |
Friday, 29 January 2016 | $5.48 | 6,300 |
Friday, 05 February 2016 | $5.40 | 14,037 |
Friday, 12 February 2016 | $5.33 | 5,704 |
Friday, 19 February 2016 | $5.44 | 23,146 |
Friday, 26 February 2016 | $5.37 | 6,207 |
Friday, 04 March 2016 | $5.34 | 29,380 |
Friday, 11 March 2016 | $5.32 | 28,560 |
Friday, 18 March 2016 | $5.30 | 1,696 |
Friday, 25 March 2016 | $5.28 | 5,300 |
Friday, 01 April 2016 | $5.40 | 16,606 |
Friday, 08 April 2016 | $5.34 | 26,960 |
Friday, 15 April 2016 | $5.23 | 5,675 |
Friday, 22 April 2016 | $5.22 | 4,744 |
Friday, 29 April 2016 | $5.24 | 9,785 |
Friday, 06 May 2016 | $5.34 | 92,874 |
Friday, 13 May 2016 | $5.28 | 13,800 |
Friday, 20 May 2016 | $5.26 | 25,773 |
Friday, 27 May 2016 | $5.27 | 32,936 |
Friday, 03 June 2016 | $5.37 | 10,588 |
Friday, 10 June 2016 | $5.44 | 28,000 |
Friday, 17 June 2016 | $5.40 | 5,802 |
Friday, 24 June 2016 | $5.40 | 710 |
Friday, 01 July 2016 | $5.44 | 4,800 |
Friday, 08 July 2016 | $5.45 | 5,634 |
Friday, 15 July 2016 | $5.54 | 7,510 |
Friday, 22 July 2016 | $5.55 | 22,236 |
Friday, 29 July 2016 | $5.53 | 10,746 |
Friday, 05 August 2016 | $5.60 | 4,226 |
Friday, 12 August 2016 | $5.79 | 9,790 |
Friday, 19 August 2016 | $5.70 | 5,513 |
Friday, 26 August 2016 | $5.55 | 16,570 |
Friday, 02 September 2016 | $5.55 | 19,617 |
Friday, 09 September 2016 | $5.44 | 20,172 |
Friday, 16 September 2016 | $5.64 | 1,972 |
Friday, 23 September 2016 | $5.71 | 3,320 |
Friday, 30 September 2016 | $5.63 | 28,238 |
Friday, 07 October 2016 | $5.62 | 13,659 |
Friday, 14 October 2016 | $5.41 | 37,637 |
Friday, 21 October 2016 | $5.41 | 61,699 |
Friday, 28 October 2016 | $5.23 | 6,010 |
Friday, 04 November 2016 | $4.29 | 112,965 |
Friday, 11 November 2016 | $4.22 | 146,925 |
Friday, 18 November 2016 | $4.71 | 11,994 |
Friday, 25 November 2016 | $4.36 | 4,315 |
Friday, 02 December 2016 | $4.63 | 3,843 |
Friday, 09 December 2016 | $4.70 | 1,000 |
Friday, 16 December 2016 | $4.96 | 51,638 |
Friday, 23 December 2016 | $4.81 | 20,475 |
Friday, 30 December 2016 | $4.91 | 26,193 |
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 02 January 2015 | $5.10 | 200 |
Friday, 09 January 2015 | $5.10 | 300 |
Friday, 16 January 2015 | $5.11 | 2,099 |
Friday, 23 January 2015 | $5.19 | 1,889 |
Friday, 30 January 2015 | $5.23 | 19,235 |
Friday, 06 February 2015 | $5.41 | 32,174 |
Friday, 13 February 2015 | $5.45 | 1,861 |
Friday, 20 February 2015 | $5.30 | 59,283 |
Friday, 27 February 2015 | $5.43 | 108,587 |
Friday, 06 March 2015 | $5.26 | 2,683 |
Friday, 13 March 2015 | $5.38 | 2,365 |
Friday, 20 March 2015 | $5.33 | 33,683 |
Friday, 27 March 2015 | $5.34 | 35,583 |
Friday, 03 April 2015 | $5.32 | 87,440 |
Friday, 10 April 2015 | $5.20 | 153,629 |
Friday, 17 April 2015 | $5.19 | 55,740 |
Friday, 24 April 2015 | $5.17 | 11,100 |
Friday, 01 May 2015 | $5.15 | 38,173 |
Friday, 08 May 2015 | $5.19 | 4,500 |
Friday, 15 May 2015 | $5.12 | 50,146 |
Friday, 22 May 2015 | $5.16 | 40,266 |
Friday, 29 May 2015 | $5.15 | 56,360 |
Friday, 05 June 2015 | $5.17 | 9,034 |
Friday, 12 June 2015 | $5.18 | 10,550 |
Friday, 19 June 2015 | $5.19 | 22,117 |
Friday, 26 June 2015 | $5.15 | 63,086 |
Friday, 03 July 2015 | $5.18 | 33,765 |
Friday, 10 July 2015 | $5.15 | 55,071 |
Friday, 17 July 2015 | $5.15 | 51,000 |
Friday, 24 July 2015 | $5.19 | 56,417 |
Friday, 31 July 2015 | $5.20 | 82,036 |
Friday, 07 August 2015 | $5.20 | 31,099 |
Friday, 14 August 2015 | $5.19 | 1,500 |
Friday, 21 August 2015 | $5.26 | 62,570 |
