Account balance | Standard Variable | Standard Variable | Earn |
---|---|---|---|
$50,000 and over | 0.00 %pa | 0.65 %pa | 0.65 %pa |
$20,000 - $49,999.99 | 0.00 %pa | 0.65 %pa | 0.65 %pa |
$5,000 - $19,999.99 | 0.00 %pa | 0.65 %pa | 0.65 %pa |
Up to $4,999.99 | 0.00 %pa | 0.65 %pa | 0.65 %pa |
1. To earn bonus criteria the account holder must make a minimum $20 deposit and no withdrawals per month. If bonus interest criteria are not met for the calendar month, the Standard Variable Bonus Interest Rate is forfeited.
Account balance | Standard Variable |
---|---|
$250,000 and over | 0.05 %pa |
$100,000 and $249,999.99 | 0.05 %pa |
$50,000 and $99,999.99 | 0.05 %pa |
$20,000 to $49,999.99 | 0.05 %pa |
$10,000 to $19,999.99 | 0.05 %pa |
$5,000 to $9,999.99 | 0.05 %pa |
Account balance | Standard Variable |
---|---|
$100,000 and over | 0.01 %pa |
$50,000 - $99,999.99 | 0.01 %pa |
$20,000 - $49,999.99 | 0.01 %pa |
$5,000 - $19,999.99 | 0.01 %pa |
Up to $4,999.99 | 0.01 %pa |
Account balance | Standard Variable |
---|---|
All balances | 1.25 %pa |
2. From 27 May 2017 for accounts previously held as an eSaver Account with The Shire…Local Banking
Account balance | Standard Variable |
---|---|
All balances | 0.00 %pa |
All balances (Bonus Interest Rate)4 | 1.00 %pa |
3. For accounts previously held as an IMB First Home Saver Account.
4. To earn bonus interest account holder must make at least one deposit per month. If bonus interest criteria are not met for the calendar month, the Standard Variable Bonus Interest Rate is forfeited.
Account balance | Standard Variable |
---|---|
$50,000 and over | 0.10 %pa |
$20,000 -$49,999.99 | 0.10 %pa |
$5,000 - $19,999.99 | 0.10 %pa |
Up to $4,999.99 | 0.10 %pa |
Account balance | Standard Variable |
---|---|
All Balances | 0.00 %pa or variable rates as negotiated. |
Account balance | Standard Variable |
---|---|
$250,000 and over | 1.45 %pa |
$50,000 - $249.999.99 | 1.05 %pa |
$10,000 - $49,999.99 | 0.70 %pa |
Up to $9,999.99 | 0.05 %pa |
Security is a fundamental right for our customers, and we hold it as one of our core values.
Information current at 30th January 2024 and subject to change. You should consider the IMB Member Guide to Transaction Banking - Product Disclosure Statement before making a decision about IMB products and facilities. Target Market Determination available here. Fees and charges may apply, see the PDS – Fees, Charges and Limits for more details. Interest on all deposits is calculated on the daily balance at a daily rate equivalent to the annual rate divided by 365. Interest rates are paid on the entire balance of the account, except for Optimiser accounts. For these accounts, a different rate applies to the portion of the balance in each tier. E.g. The interest paid on that part of the balance between $10,000 and $49,999.99 is different to the interest paid on the first $9,999.99 of the balance.