Standard Variable Rate | Interest Rate |
---|---|
For Owner Occupier loans | 8.96 % p.a. |
For Interest Only Owner Occupier loans | 9.26 % p.a. |
For Investment Purpose loans | 9.53 % p.a. |
For Interest Only Investment Purpose loans | 9.83 % p.a. |
Reference Rates | Interest Rate |
---|---|
Home Basic P&I | 8.77 % p.a. |
Premium Home Loan Package | 8.54 % p.a. |
Investment Loan P&I | 8.44 % p.a. |
No Regrets Home Loan <90% LVR | 6.94 % p.a. |
No Regrets 1st Home Buyers Loan <90% LVR | 6.94 % p.a. |
Basic Variable <95% LVR | 8.34 % p.a. |
Security is a fundamental right for our customers, and we hold it as one of our core values.
General
Information current as at date of appearance and subject to change. Lending criteria, terms and conditions, fees and charges apply. Minimum total loan exposure $75,000.
You should consider the relevant Terms and Conditions or Product Disclosure Statement before deciding whether to acquire any IMB products or facilities. Target Market Determinations available here.